<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bluewire Group</title>
	<atom:link href="http://blog.bluewiregroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluewiregroup.com</link>
	<description>Insights into Internet Marketing</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Increase your click thru rates with three simple steps. by Nancy</title>
		<link>http://blog.bluewiregroup.com/2011/09/19/increase-your-click-thru-rates-with-three-simple-steps/#comment-42896</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=85#comment-42896</guid>
		<description>Thanks for  the share!   
Nancy.R</description>
		<content:encoded><![CDATA[<p>Thanks for  the share!<br />
Nancy.R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization Ranking Factors by Karl Winslow</title>
		<link>http://blog.bluewiregroup.com/2011/06/26/search-engine-optimization-ranking-factors/#comment-42873</link>
		<dc:creator>Karl Winslow</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=79#comment-42873</guid>
		<description>Good post Matt, 

I think it is important to note however that Facebook like and Google +1 counts are becoming ranking factors but at the same time are also becoming huge influencers of click thru rate. Google is attempting to show you people in your social circle that like or have tweeted or +1ed a specific page directly in the search results. That would make me want to click something more. 

Also, the social ranking factors aren&#039;t as simple as counts, Google has come up with ways to give an authority value to different types of shares such as tweets. For example, Tweets from someone with 400 followers are going to carry more weight than tweets from people with less than 10 followers.</description>
		<content:encoded><![CDATA[<p>Good post Matt, </p>
<p>I think it is important to note however that Facebook like and Google +1 counts are becoming ranking factors but at the same time are also becoming huge influencers of click thru rate. Google is attempting to show you people in your social circle that like or have tweeted or +1ed a specific page directly in the search results. That would make me want to click something more. </p>
<p>Also, the social ranking factors aren&#8217;t as simple as counts, Google has come up with ways to give an authority value to different types of shares such as tweets. For example, Tweets from someone with 400 followers are going to carry more weight than tweets from people with less than 10 followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by praca kety</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-42865</link>
		<dc:creator>praca kety</dc:creator>
		<pubDate>Mon, 27 Jun 2011 07:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-42865</guid>
		<description>I like what you guys are up also. Such clever work and reporting! Keep up the superb works guys I’ve incorporated you guys to my blogroll. I think it&#039;ll improve the value of my site :)</description>
		<content:encoded><![CDATA[<p>I like what you guys are up also. Such clever work and reporting! Keep up the superb works guys I’ve incorporated you guys to my blogroll. I think it&#8217;ll improve the value of my site <img src='http://blog.bluewiregroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by reptile food for sale</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-382</link>
		<dc:creator>reptile food for sale</dc:creator>
		<pubDate>Tue, 08 Feb 2011 09:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-382</guid>
		<description>Solid blog. I got a lot of good information. I&#039;ve been watching this technology for awhile. It&#039;s intriguing how it keeps changing, yet some of the core factors stay the same. Have you seen much change since Google made their latest acquisition in the field?</description>
		<content:encoded><![CDATA[<p>Solid blog. I got a lot of good information. I&#8217;ve been watching this technology for awhile. It&#8217;s intriguing how it keeps changing, yet some of the core factors stay the same. Have you seen much change since Google made their latest acquisition in the field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by Tommy Guss</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-363</link>
		<dc:creator>Tommy Guss</dc:creator>
		<pubDate>Fri, 04 Feb 2011 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-363</guid>
		<description>This blog is informative, keep up the good work!</description>
		<content:encoded><![CDATA[<p>This blog is informative, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by Ardath Sperazza</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-264</link>
		<dc:creator>Ardath Sperazza</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-264</guid>
		<description>Awesome blog, interesting posts and very good content you got here.</description>
		<content:encoded><![CDATA[<p>Awesome blog, interesting posts and very good content you got here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by lighting universe</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-259</link>
		<dc:creator>lighting universe</dc:creator>
		<pubDate>Mon, 24 Jan 2011 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-259</guid>
		<description>that’s a damn good checklist! any chance you could make it into a pdf for us all?</description>
		<content:encoded><![CDATA[<p>that’s a damn good checklist! any chance you could make it into a pdf for us all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by christmas bells</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-251</link>
		<dc:creator>christmas bells</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-251</guid>
		<description>Well … all I can say is, wow. This is an impressive collection of resources, thank you for taking the time to put everything together.</description>
		<content:encoded><![CDATA[<p>Well … all I can say is, wow. This is an impressive collection of resources, thank you for taking the time to put everything together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by daily progress</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-230</link>
		<dc:creator>daily progress</dc:creator>
		<pubDate>Sun, 23 Jan 2011 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-230</guid>
		<description>I can see you happen to be an expert at your field! I am launching a website soon, and your facts will likely be quite fascinating for me.. Thanks for all your assist and wishing you all the success.</description>
		<content:encoded><![CDATA[<p>I can see you happen to be an expert at your field! I am launching a website soon, and your facts will likely be quite fascinating for me.. Thanks for all your assist and wishing you all the success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips on Conversion Rate Optimization (CRO) by quicken online</title>
		<link>http://blog.bluewiregroup.com/2010/09/19/5-tips-on-conversion-rate-optimization-cro/#comment-227</link>
		<dc:creator>quicken online</dc:creator>
		<pubDate>Sun, 23 Jan 2011 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluewiregroup.com/?p=17#comment-227</guid>
		<description>Hi. I wanted to drop you a quick note to express my thanks. I’ve been following your blog for a month or so and have picked up a ton of good information as well as enjoyed the way you’ve structured your site.</description>
		<content:encoded><![CDATA[<p>Hi. I wanted to drop you a quick note to express my thanks. I’ve been following your blog for a month or so and have picked up a ton of good information as well as enjoyed the way you’ve structured your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
